SL | Topics | Shima Seiki | Stoll |
1 | Knitting Speed | 1.20 m/s | 1.20 m/s |
2 | Broken Needle | 25% | 20% |
3 | Oiling | Every 8 to 12 operating hour run 20 gm oil need for one machine | Every 12 operating hour run 35 gm oil need for one machine |
4 | Cleaning | Every 8 to 12 operating hour should be cleaning | Every 12 operating hour should be cleaning |
5 | Spare Parts | Payment after delivery | Payment before delivery |
6 | Feeder Quantity | 9 Feeder (Limitation of knit 7 different colors) | 12 Feeder (Limitation of knit 10 different colors) |
7 | Sub Roller Quantity | One Sub Roller | Two Sub Roller (Increase production quality) |
8 | Needle Price | 75 Tk | 143 TK |
9 | Weight | 660 Kg | 1028 Kg |
10 | Cone Stands | Travelled in Top Bed | Fixed in Top bed |
11 | Knitting Bed | 45 inch | 45 inch |
12 | Power Consumption | 1.28 KW | 1.7 KW |
13 | Length | 7.054 ft | 7.8 ft |
14 | Width | 2.58 ft | 3 ft |
15 | Needle Quantity | 630 Pcs | 448 Pcs |
16 | Model | SSR112 (Gauge: 7G) | CMS 502 HP+ Multigauge (Gauge: E2,5.2 M, 4L) |
Types of Power Plant (Technology) Natural Gas Based power plant technology Diesel power plant technology Heat Rate of Engine= Fuel Flow or Fuel burned * Fuel Heating Value / Power Output 1 Liter Diesel = 0.85 Kg Example: Heat Rate of Diesel Generator at 100% Load Engine Model- 2506A-E15TAG2 Engine Capacity=400 eKW Fuel Consumption=84 L = 71.4 Kg Electrical Energy Output = 400 KW Heating Value of Diesel = 42.5 MJ/Kg Heat Rate of Engine= Fuel Flow or Fuel burned * Fuel Heating Value / Power Output Heat Rate of Engine = 71.4 Kg * 42.5 MJ/Kg /400KW Heat Rate of Engine =7.58 MJ/KWH Heat Rate of Gas Generator at 100% Load Engine Model- VHP5904LTD Engine Capacity= 900 eKW Fuel Consumption= 271 Nm 3 Electrical Energy Output= 900 KW Fuel Consumption= 0.28 Nm3/KWH Heating Value of Natural Gas= 35.22 MJ/ Nm 3 Heat Rate of Engine= Fuel Flow or Fuel burned * Fue...
Comments
Post a Comment